Product from a verified supplier
Valves & Valvetrain
气门
Engine Valves for Microcars
Engine valves for microcars. The manufacturer lists dimensions, material grades and process markings for LJ270Q, LJ462Q, B11D/B12D and other models.
Reference Price
Contact for price
/ piece
Product Details
Engine Valves for Microcars
Engine valves for microcars. The manufacturer lists dimensions, material grades and process markings for LJ270Q, LJ462Q, B11D/B12D and other models.
Models and Specifications
| Model | Valve type | Head diameter | Stem diameter | Overall length | Material | Face hardfacing | Stem-tip hardfacing | Full-valve nitrocarburizing |
|---|---|---|---|---|---|---|---|---|
| LJ270Q | Intake valve | 34 | 6.6 | 102 | 4Cr10Si2Mo | — | — | • |
| LJ270Q | Intake valve | 30 | 6.6 | 101 | 4Cr10Si2Mo+21-4N | — | — | • |
| LJ462Q | Intake valve | 31.6 | 7 | 110 | 4Cr10Si2Mo | — | — | • |
| LJ462Q | Intake valve | 27.6 | 7 | 109.5 | 4Cr10Si2Mo+21-4N | — | — | • |
| LJ465Q-1 | Intake valve | 31.6 | 7 | 110 | 4Cr10Si2Mo | — | — | • |
| LJ465Q-1 | Intake valve | 27.6 | 7 | 109.5 | 4Cr10Si2Mo+21-4N | • | — | • |
| LJ465Q-2A | Intake valve | 33 | 5.5 | 109.5 | 4Cr10Si2Mo | — | — | • |
| LJ465Q-2A | Intake valve | 27.5 | 5.5 | 108.5 | 4Cr10Si2Mo+21-4N | • | — | • |
| LJ474QE2 | Intake valve | 29.2 | 5.5 | 92.5 | 4Cr10Si2Mo | — | — | • |
| LJ474QE2 | Intake valve | 25 | 5.5 | 79.85 | 5Cr21Mn9Ni4N | — | — | • |
| B11D/B12D | Intake valve | 26 | 5 | 99 | 4Cr10Si2Mo | — | — | • |
| B11D/B12D | Intake valve | 23.5 | 5.5 | 100 | 5Cr21Mn9Ni4N | • | • | • |
| CB10 | Intake valve | 25 | 5 | 85.3 | 4Cr10Si2Mo | — | — | • |
| CB10 | Intake valve | 21 | 5 | 79.7 | 5Cr21Mn9Ni4N | — | — | • |
| CG10 | Intake valve | 28.5 | 5.5 | 94.85 | 4Cr10Si2Mo | — | — | • |
| CG10 | Intake valve | 25.4 | 5.5 | 94.2 | 4Cr10Si2Mo+21-4N | — | — | • |
| C14 | Intake valve | 28 | 5 | 98.5 | 4Cr10Si2Mo | — | — | • |
| C14 | Intake valve | 24.4 | 5 | 99.1 | 5Cr21Mn9Ni4N | — | — | • |
| DG15 | Intake valve | 30.5 | 5 | 89.6 | 5Cr8Si2 | — | — | • |
| DG15 | Intake valve | 25.5 | 5 | 90.6 | 5Cr21Mn9Ni4N | — | — | • |
Both rows for each model are labeled “Intake valve” in the manufacturer’s chart. A bullet reproduces a mark in the chart and a dash indicates a blank cell. Units are unspecified. Confirm valve type and dimensions before ordering.
Source: Yangzhou Guanghui Auto Parts official website · https://www.yzgh.cn/product/3.html
Product Information
| Product name | Engine Valves for Microcars |
|---|---|
| Platform category | Valves & Valvetrain |
| Company category | 气门 |
| Reference Price | Contact for price |
| Unit | piece |
| Minimum order | Not available |
| Supplier | 扬州光辉汽车零部件有限公司 |
| Supply region | China Jiangsu 扬州市 江都区 |
| Supplier verification | Platform-verified supplier |
Send an Inquiry
Customer Reviews
0 reviewsNo reviews yet. Be the first to write one.