Product from a verified supplier
Pistons & Piston Rings
活塞销
Piston Pins for Four-Cylinder Engines
Piston pins from the four-cylinder engine range, covering Laidong, Xinchang, Dachai, Yangchai and other makes. See the table for engine models, cross-references and dimensions.
Reference Price
Contact for price
/ piece
Product Details
Piston Pins for Four-Cylinder Engines
Piston pins from the four-cylinder engine range, covering Laidong, Xinchang, Dachai, Yangchai and other makes. See the table for engine models, cross-references and dimensions.
Models and Dimensions
| Engine make | Model | Cross-reference | Dimensions (as listed) |
|---|---|---|---|
| Laidong | LL475 | — | 26×14×63 |
| Laidong | 4L22 | — | 29×14×67 |
| Laidong | 4L22BZ | — | 31×15×69 |
| Xinchang | XC485Q | — | 28×14×72 |
| Xinchang | XC495Q | — | 32×19×79 |
| Xinchang | XC498 | — | 34×18×81.5 |
| Dachai | CA498 | — | 31×17×82.5 |
| Dachai | CA498ZQ | — | 33×18×82.5 |
| Changchai | N485 | — | 28×12×72.5 |
| Changchai | ZN490 | — | 29×14×72 |
| Changchai | 3M78 | — | 22×11×60 |
| Changchai | 4F20 | — | 28×14×65 |
| Changchai | 4G33TCA | — | 32×16×77 |
| Quanchai | QC495 | K95 | 32×18×80 |
| Foton | FT483 | — | 28×16×70 |
| Isuzu | 4JB1 | — | 31×16×76 |
| Isuzu | 4JB1T | — | 34×18×78 |
| Isuzu | Euro III | — | 31×14×77.5 |
| Yangdong | 480G | CZ480, LL480 | 26×14×64 |
| Yangdong | D480 | — | 28×14×64 |
| Yangdong | YD1485 | — | 28×14×60 |
| Yangdong | Y485 | — | 26×16×68 |
| Yangdong | YSD490 | — | 29×14×77 |
| Yangdong | YND490 | — | 29×14×65 |
| Yangdong | Y493GP | — | 29×14×80 |
| Yangdong | YD4100Q | — | 29×14×85 |
| JAC / Chaochai | 4A60 | — | 29×14×70 |
| JAC / Chaochai | 4A65 | — | 29×12×72 |
| JAC / Chaochai | CY4100 | Yangdong 4102Q | 35×18×85 |
| JAC / Chaochai | CY4102BQ | — | 35×18×87.5 |
| Yangchai | YZ485 | — | 28×14×68 |
| Yangchai | YZ485ZLQ | — | 29×16×68 |
| Yangchai | YZ4102Q | — | 36×20×84 |
| Yangchai | YZ4102ZLQ | — | 38×19×82 |
| Yangchai | YZ4105Q | YTO 6105 | 36×20×88 |
| Yangchai | YZ4105ZQ-A | JAC 2115 | 38×19×86 |
| Yangchai | YZ4108Q | — | 36×20×90 |
| Yangchai | VM-1 | — | 32×15×77 |
| Yangchai | YZ4105 (China V) | — | 40×19×86 |
| Sida | 485WZ | — | 29×12×72.5 |
| Sida | 490-BWZL | — | 29×15×74.5 |
| Sida | W488-CW2 | — | 30×15.5×72.5 |
| Sida | 4100 | — | 35×22×83 |
| Sida | 4102 | — | 35×22×87.5 |
| YTO | RW4110ZLQ | — | 38×19×88 |
| YTO | RW110 | — | 40×22×90 |
| YTO | RAZL105 | — | 38×22×88 |
| Yuchai | YC4100 | — | 34×16×74 |
| Yunnei | YN4100QB | Yangdong 4100 | 35×19×83 |
| SDEC | 495A | — | 35×20×80 |
Dimensions are reproduced as listed. The manufacturer’s page does not specify the units or define the individual dimensions. Confirm fitment before ordering.
Source: Yangzhou Guanghui Auto Parts official website · https://www.yzgh.cn/product/7.html
Product Information
| Product name | Piston Pins for Four-Cylinder Engines |
|---|---|
| Platform category | Pistons & Piston Rings |
| Company category | 活塞销 |
| Reference Price | Contact for price |
| Unit | piece |
| Minimum order | Not available |
| Supplier | 扬州光辉汽车零部件有限公司 |
| Supply region | China Jiangsu 扬州市 江都区 |
| Supplier verification | Platform-verified supplier |
Send an Inquiry
Customer Reviews
0 reviewsNo reviews yet. Be the first to write one.